![]() |
Steinaker Reservoir Weather Center
|
|
Humidity
26%
|
Pressure
29.94"
|
Wind
9.2
mph (SSE)
|
Dew Point
22°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Apr 20 2:00 PM | Sun, Apr 20 3:00 PM | Sun, Apr 20 4:00 PM | Sun, Apr 20 5:00 PM | Sun, Apr 20 6:00 PM | Sun, Apr 20 7:00 PM | Sun, Apr 20 8:00 PM | Sun, Apr 20 9:00 PM | Sun, Apr 20 10:00 PM | Sun, Apr 20 11:00 PM | Mon, Apr 21 12:00 AM | Mon, Apr 21 1:00 AM | Mon, Apr 21 2:00 AM | Mon, Apr 21 3:00 AM | Mon, Apr 21 4:00 AM | Mon, Apr 21 5:00 AM | Mon, Apr 21 6:00 AM | Mon, Apr 21 7:00 AM | Mon, Apr 21 8:00 AM | Mon, Apr 21 9:00 AM | Mon, Apr 21 10:00 AM | Mon, Apr 21 11:00 AM | Mon, Apr 21 12:00 PM | Mon, Apr 21 1:00 PM | Mon, Apr 21 2:00 PM | Mon, Apr 21 3:00 PM | Mon, Apr 21 4:00 PM | Mon, Apr 21 5:00 PM | Mon, Apr 21 6:00 PM | Mon, Apr 21 7:00 PM | Mon, Apr 21 8:00 PM | Mon, Apr 21 9:00 PM | Mon, Apr 21 10:00 PM | Mon, Apr 21 11:00 PM | Tue, Apr 22 12:00 AM | Tue, Apr 22 1:00 AM | Tue, Apr 22 2:00 AM | Tue, Apr 22 3:00 AM | Tue, Apr 22 4:00 AM | Tue, Apr 22 5:00 AM | Tue, Apr 22 6:00 AM | Tue, Apr 22 7:00 AM | Tue, Apr 22 8:00 AM | Tue, Apr 22 9:00 AM | Tue, Apr 22 10:00 AM | Tue, Apr 22 11:00 AM | Tue, Apr 22 12:00 PM | Tue, Apr 22 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 55°F | 54°F | 55°F | 57°F | 58°F | 59°F | 55°F | 52°F | 50°F | 46°F | 45°F | 43°F | 41°F | 41°F | 39°F | 38°F | 40°F | 43°F | 48°F | 51°F | 54°F | 58°F | 61°F | 62°F | 63°F | 64°F | 64°F | 63°F | 62°F | 59°F | 54°F | 50°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 42°F | 42°F | 41°F | 42°F | 48°F | 50°F | 53°F | 55°F | 58°F | 61°F |
Feels Like | 51°F | 51°F | 52°F | 53°F | 55°F | 56°F | 52°F | 49°F | 47°F | 43°F | 41°F | 43°F | 41°F | 39°F | 36°F | 34°F | 40°F | 43°F | 48°F | 47°F | 51°F | 55°F | 58°F | 59°F | 60°F | 61°F | 61°F | 60°F | 58°F | 56°F | 50°F | 46°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 39°F | 41°F | 48°F | 46°F | 49°F | 52°F | 55°F | 58°F |
Cloudiness | 6% | 0% | 5% | 11% | 20% | 56% | 83% | 57% | 44% | 36% | 42% | 99% | 100% | 74% | 61% | 51% | 58% | 14% | 52% | 68% | 76% | 78% | 66% | 13% | 22% | 16% | 15% | 13% | 11% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 5% | 5% | 6% | 6% | 3% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 4% | 10% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 27% | 26% | 27% | 27% | 28% | 28% | 33% | 38% | 41% | 42% | 41% | 43% | 44% | 44% | 46% | 45% | 47% | 49% | 40% | 35% | 28% | 25% | 26% | 24% | 21% | 20% | 19% | 19% | 18% | 21% | 26% | 30% | 37% | 41% | 42% | 40% | 38% | 37% | 37% | 37% | 38% | 40% | 33% | 30% | 29% | 26% | 25% | 23% |
Dew Point | 23°F | 22°F | 23°F | 24°F | 26°F | 27°F | 24°F | 24°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 23°F | 23°F | 21°F | 21°F | 25°F | 24°F | 21°F | 21°F | 20°F | 19°F | 17°F | 18°F | 18°F | 18°F | 20°F | 22°F | 22°F | 21°F | 19°F | 18°F | 17°F | 17°F | 17°F | 19°F | 18°F | 19°F | 20°F | 21°F | 22°F | 22°F |
Pressure | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.83" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" |
Wind Speed | 6.6 mph | 6 mph | 3.6 mph | 4.4 mph | 5.4 mph | 7.7 mph | 7.1 mph | 6.8 mph | 7.2 mph | 7.9 mph | 6.9 mph | 2.4 mph | 1.4 mph | 4.1 mph | 3.4 mph | 5 mph | 2 mph | 2.3 mph | 1.9 mph | 5.7 mph | 9.4 mph | 16 mph | 21.7 mph | 23.5 mph | 23.2 mph | 22.6 mph | 22.8 mph | 19.2 mph | 16.4 mph | 11 mph | 5.4 mph | 7.7 mph | 8.8 mph | 8.1 mph | 7.1 mph | 6.8 mph | 5.2 mph | 4.5 mph | 3.5 mph | 3.6 mph | 3.6 mph | 3.1 mph | 1.6 mph | 1.9 mph | 3.8 mph | 5.7 mph | 8.5 mph | 9.8 mph |
Wind Direction |
![]() 170° S | ![]() 170° S | ![]() 179° S | ![]() 175° S | ![]() 169° S | ![]() 189° S | ![]() 222° SW | ![]() 270° W | ![]() 316° NW | ![]() 339° NNW | ![]() 346° NNW | ![]() 332° NNW | ![]() 302° WNW | ![]() 347° NNW | ![]() 355° N | ![]() 324° NW | ![]() 326° NW | ![]() 296° WNW | ![]() 262° W | ![]() 210° SSW | ![]() 217° SW | ![]() 227° SW | ![]() 230° SW | ![]() 233° SW | ![]() 243° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 257° WSW | ![]() 271° W | ![]() 279° W | ![]() 321° NW | ![]() 10° N | ![]() 7° N | ![]() 359° N | ![]() 360° N | ![]() 352° N | ![]() 356° N | ![]() 355° N | ![]() 356° N | ![]() 1° N | ![]() 4° N | ![]() 7° N | ![]() 28° NNE | ![]() 157° SSE | ![]() 181° S | ![]() 184° S | ![]() 198° SSW | ![]() 208° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 20 |
![]() Clear |
59 °F
|
36 °F
|
29% |
28% |
Monday
Apr 21 |
![]() Clouds |
64 °F
|
38 °F
|
0% |
24% |
Tuesday
Apr 22 |
![]() Clear |
65 °F
|
41 °F
|
0% |
23% |
Wednesday
Apr 23 |
![]() Rain |
63 °F
|
48 °F
|
100% |
31% |
Thursday
Apr 24 |
![]() Rain |
61 °F
|
44 °F
|
80% |
37% |
Friday
Apr 25 |
![]() Rain |
61 °F
|
50 °F
|
97% |
34% |
Saturday
Apr 26 |
![]() Rain |
65 °F
|
45 °F
|
29% |
23% |
Sunday
Apr 27 |
![]() Clouds |
56 °F
|
38 °F
|
0% |
19% |
Monday
Apr 28 |
![]() Clouds |
54 °F
|
37 °F
|
0% |
32% |
Tuesday
Apr 29 |
![]() Clouds |
58 °F
|
38 °F
|
0% |
32% |
Wednesday
Apr 30 |
![]() Clouds |
63 °F
|
42 °F
|
0% |
32% |
Thursday
May 1 |
![]() Rain |
65 °F
|
51 °F
|
100% |
23% |
Friday
May 2 |
![]() Clear |
71 °F
|
47 °F
|
36% |
35% |
Saturday
May 3 |
![]() Rain |
75 °F
|
52 °F
|
20% |
24% |
Sunday
May 4 |
![]() Rain |
66 °F
|
48 °F
|
100% |
25% |
Monday
May 5 |
![]() Clouds |
58 °F
|
40 °F
|
0% |
33% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Steinaker Reservoir News Steinaker Reservoir Photos Steinaker Reservoir Videos |